Panel Manufacturer | Inverter Manufacturer | Retailer/Installer | Wholesalers | Finance Providers | SWH/ASHP
| Essentials | Finance Provider | Enterprise | |||
|---|---|---|---|---|---|
| Track the market | PV Volumes | ⭐ | ⭐⭐⭐ | ⭐⭐⭐ | |
| Monthly & Annual Volumes- STC | ✅ | ✅ | ✅ | ||
| Weekly/Mid-month Volumes | - | - | ✅ | ||
| Progressive Annual Volumes- LGC | - | ✅ | ✅ | ||
| Storage Volumes | ⭐ | ⭐⭐ | ⭐⭐⭐ | ||
| High Level | ✅ | ✅ | ✅ | ||
| Detailed | - | - | ✅ | ||
| Utility Scale | - | - | ⭐⭐⭐ | ||
| Operating ESS & Solar Farms | - | - | ✅ | ||
| Project development pipeline | - | - | ✅ | ||
| Meet Customer Demand | Sizes & Characteristics | ⭐ | ⭐⭐ | ⭐⭐⭐ | |
| PV sizes - average & distribution | ✅ | ✅ | ✅ | ||
| Equipment Wattages | - | - | ✅ | ||
| Panel Characteristics | - | - | ✅ | ||
| Inverter Characteristics | - | - | ✅ | ||
| ESS sizes – average | - | ✅ | ✅ | ||
| ESS sizes – Distribution | - | ✅ | ✅ | ||
| Manufacturers | ⭐ | ⭐ | ⭐⭐⭐ | ||
| Top Brands | ✅ | ✅ | ✅ | ||
| Trends in equipment Mix | ✅ | ✅ | ✅ | ||
| Panel / Inverter Market Share - High Level |
- | - | ✅✅ | ||
| Panel / Inverter Market Share – Detailed |
- | - | ✅✅ | ||
| Panel / Inverter Brand Assessor |
- | - | ✅✅ | ||
| ESS Market Share - Detailed | - | - | ✅ | ||
| Optimal Stock Ordering | DER Outlook | ⭐ | ⭐⭐ | ⭐⭐⭐ | |
| PV Lead Generation Monthly & Weekly Essentials - Upgrade |
✅ | ✅ | ✅ | ||
| PV Lead Conversion | - | ✅ | ✅ | ||
| PV & ESS Outlook - Mid-term Drivers & Long Range Forecast | - | ✅ | ✅ | ||
| Product-Specific Forward Ordering | - | - | ✅ | ||
| Improve Market Share | Retailers | ⭐ | ⭐⭐ | ⭐⭐⭐ | |
| Top PV Retailers Nationally & State | ✅ | ✅ | ✅ | ||
| Large + New/Growing + Commercial PV Retailers Nationally & State |
- | ✅ | ✅ | ||
| Top ESS Retailers VIC | - | ✅ | ✅ | ||
| Register of All Retailers | - | - | ✅ | ||
| Price Optimally | Retail Prices | ⭐ | ⭐⭐ | ⭐⭐⭐ | |
| PV System Average Prices – National | ✅ | ✅ | ✅ | ||
| PV System Average Prices – State | - | - | ✅ | ||
| ESS Pricing - Detailed | - | - | ✅ | ||
| Pitch Optimal Prices + PV System Pricing BuildUp | - | - | ✅ | ||
| Wholesale Prices | ⭐ | ⭐ | ⭐⭐⭐ | ||
| Wholesale Prices - Trend | ✅ | ✅ | ✅ | ||
| Wholesale Prices - Detailed Panel / Inverter / ESS | - | - | ✅✅✅ | ||
| Business Models | - | - | ⭐⭐⭐ | ||
| Prices that maximise revenue & Profit | - | - | ✅ | ||
| Business model price-margin-conversion—volume profit relationship | - | - | ✅ | ||
| Concentrate Resources | Locations | - | - | ⭐⭐⭐ | |
| PV Regions | - | - | ✅ | ||
| PV Postcodes & Explorer | - | - | ✅ | ||
| ESS Locations | - | - | ✅ | ||
| Commercial Targets | - | - | ⭐⭐⭐ | ||
| Target industries, segments, businesses, project database, top equipment | - | - | ✅ | ||
| Business Benchmarks | - | - | ⭐⭐⭐ | ||
| Inner Vision | - | - | ✅ | ||
| Benchmark Report | - | - | ✅ | ||
| SunBiz Enlighten | - | - | ✅ | ||
| Know Finance | Finance Characteristics | - | ⭐⭐⭐ | ⭐⭐⭐ | |
| Finance Trends | - | ✅ | ✅ | ||
| Finance Market Share | - | ✅ | ✅ | ||
| Annual Reports | Annual Market Reports | - | ⭐ | ⭐⭐⭐ | |
| PV Market Report | - | 25% Off | ✅ | ||
| Battery Market Report | - | 25% Off | ✅ |
Panel Manufacturer | Inverter Manufacturer | Retailer/Installer | Wholesalers | Finance Providers | SWH/ASHP
As every solar business is different, we are able to customise Luminate as per your needs and preferences. By booking a free discovery call with us, we will be able to advise you with a product best suited to your business.