Panel Manufacturer | Inverter Manufacturer | ESS Manufacturer | Retailer/Installer | Wholesalers | Finance Providers
| SWH | ASHP | SWH & ASHP | |||
|---|---|---|---|---|---|
| Track the market | Volumes | ⭐ | ⭐ | ⭐⭐ | |
| Cumulative Yearly Tally | ✅ | ✅ | ✅ | ||
| ASHP/SWH Systems Annually | ✅ | ✅ | ✅ | ||
| ASHP/SWH Systems Monthly | ✅ | ✅ | ✅ | ||
| Comparison of Growth Trends Annual | ✅ | ✅ | ✅ | ||
| SWH State Share & Systems | ✅ | - | ✅✅ | ||
| ASHP State Share & Systems | - | ✅ | ✅✅ | ||
| Meet Customer Demand | Sizes & Characteristics | ⭐ | ⭐ | ⭐⭐ | |
| Proportion of ASHP to SWH | ✅ | ✅ | ✅ | ||
| SWH Tank Size Distribution | ✅ | - | ✅✅ | ||
| ASHP Tank Size Distribution | - | ✅ | ✅✅ | ||
| Manufacturers | ⭐ | ⭐ | ⭐⭐ | ||
| SWH Brand Market Share | ✅ | - | ✅✅ | ||
| Popular SWH Models | ✅ | - | ✅✅ | ||
| SWH Brand Market Share Trend | ✅ | - | ✅✅ | ||
| ASHP Brand Market Share | - | ✅ | ✅✅ | ||
| Popular ASHP Models | - | ✅ | ✅✅ | ||
| ASHP Brand Market Share Trend | - | ✅ | ✅✅ | ||
| Improve Market Share | Retailers | ⭐ | ⭐ | ⭐⭐ | |
| Top SWH Retailers by State | ✅ | - | ✅✅ | ||
| Top SWH VSR Retailers & Characteristics | ✅ | - | ✅✅ | ||
| Top ASHP Retailers by State | - | ✅ | ✅✅ | ||
| Top ASHP VSR Retailers & Characteristics | - | ✅ | ✅✅ |
Panel Manufacturer | Inverter Manufacturer | ESS Manufacturer | Retailer/Installer | Wholesalers | Finance Providers
As every solar business is different, we are able to customise the Luminate as per your needs and preferences. By booking a free discovery call with us, we will be able to advise you with a product best suited to your business.
As every solar business is different, we are able to customise the Luminate as per your needs and preferences. By booking a free discovery call with us, we will be able to advise you with a product best suited to your business.
The federal battery subsidy will cause a dramatic uplift in battery installations
This presents a massive opportunity for in-the-know battery companies
Get expert insight into how the battery market will be reshaped by the battery subsidy
SunWiz is the industry’s trusted voice. Since 2009, we’ve been the go-to source for market analysis and insights, trusted by leading manufacturers, retailers, installers, and financial stakeholders.





