Largest PV Systems for 2015
We recently published a lot of information about Australian PV’s recent milestones of 1.5 million PV systems, and a solar panel for every Australian man woman and child. The article was so popular that we’re releasing additional information on the Australian PV market in 2015: the top states, top postcodes, top retailers, and largest PV systems for the year.
As part of the reports SunWiz produces for the Clean Energy Council and Australian PV Institute, we keep track of every installation over 100kW that we can find. This is important as these systems can take a year to show up in the LGC registry, or may indeed never register LGCs. If you know of a system larger than 100kW that is not represented on this list, please let us know.
Nyngan (AGL) | AC 102,000 |
Moree (FRV) | 56,000 |
Broken Hill (AGL) | AC 53,000 |
Uterne (Epuron) | +3,100 |
Casuarina Shopping Centre (SunEdison) | 1,250 |
Shellharbour Shopping Centre | 1,220 |
Brisbane Markets | 1,060 |
IKEA Canberra | 1000 |
IKEA Marsden Park | 650 |
The Pines Elanora | 636 |
Amaroo School | 600 |
Pentair Clean Air Systems | 490 |
Cootamundra (SSE) | 450 |
Kalkarindji | 402 |
Asia United Food Service | 400 |
Ti Tree (Epuron) | 324 |
Alice Springs Airport | 240 |
Broadway Fair Shopping Centre Crawley WA | 305 |
Woolworths Coalinga | 300 |
Schneider Electric | 289 |
Lake Nash (Epuron) | 266 |
Charles Darwin University | 250 |
Kotzur | 225 |
Redox | 200 |
Penrith RSL | 195 |
Lake Macquarie CC – Admin Centre | 176 |
Mater Dei School | 155 |
BUPA Tamworth | 140 |
UNSW Kensington | 104 |
Be sure to check out our 2015 Year In Review for heaps of enhanced, valuable information on the solar market!