Free Information: STC Price Comparison Remember that price is only one aspect of selecting a preferred STC agent. Also consider service, stability, and solvency.
| Provider | Price | Date |
|---|
| Green Energy | $37.50 | 23 Oct 2019 |
| RET * | $38.60 | 10 Feb 2015 |
| Spot | $39.95 | 11 Oct 2015 |
| Orange | $33.10 | 11 Apr 2013 |
| Solar Trade | $37.00 | 2 Sep 2013 |
| Greenbank | $34.00 | 16 Nov 2019 |
| COzero | $35.00 | 6 Dec 2017 |
| Trade in Green | $38.20 | 12 Aug 2016 |
| Clearing House | $30.00 | 3 Oct 2018 |
| AEX | $22.00 | 16 Nov 2019 |
| Powerark | $37.20 | 14 Jun 2017 |
| Emerging Energy | $38.70 | 19 Apr 2018 |
*Note that RET deducts $1 for PV, and price is at date of payment, which can be weeks after form submission.